8th CPC Pay Matrix Explorer
Browse projected 8th Pay Commission pay matrix based on 7th CPC cells multiplied by the fitment factor and fixed to the next higher matrix cell.
Independent estimator based on projected fitment factors and 7th CPC rules. Not affiliated with the Government of India. Final pay will be determined by official 8th CPC notification.
| Level | Stage | 7th CPC | 8th CPC (proj.) |
|---|---|---|---|
| 1 | 1 | ₹18,000 | ₹35,000 |
| 1 | 2 | ₹18,500 | ₹36,000 |
| 1 | 3 | ₹19,000 | ₹36,500 |
| 1 | 4 | ₹19,500 | ₹37,500 |
| 1 | 5 | ₹20,000 | ₹38,500 |
| 1 | 6 | ₹20,500 | ₹39,500 |
| 1 | 7 | ₹21,000 | ₹40,500 |
| 1 | 8 | ₹21,500 | ₹41,500 |
| 1 | 9 | ₹22,000 | ₹42,500 |
| 1 | 10 | ₹22,500 | ₹43,500 |
| 1 | 11 | ₹23,000 | ₹44,500 |
| 1 | 12 | ₹23,500 | ₹45,500 |
| 1 | 13 | ₹24,000 | ₹46,500 |
| 1 | 14 | ₹24,500 | ₹47,500 |
| 1 | 15 | ₹25,000 | ₹48,000 |
| 1 | 16 | ₹25,500 | ₹49,000 |
| 1 | 17 | ₹26,000 | ₹50,000 |
| 1 | 18 | ₹26,500 | ₹51,000 |
| 1 | 19 | ₹27,000 | ₹52,000 |
| 1 | 20 | ₹27,500 | ₹53,000 |
| 1 | 21 | ₹28,000 | ₹54,000 |
| 1 | 22 | ₹28,500 | ₹55,000 |
| 1 | 23 | ₹29,000 | ₹56,000 |
| 1 | 24 | ₹29,500 | ₹56,500 |
| 1 | 25 | ₹30,000 | ₹56,500 |
| 1 | 26 | ₹30,500 | ₹56,500 |
| 1 | 27 | ₹31,000 | ₹56,500 |
| 1 | 28 | ₹31,500 | ₹56,500 |
| 1 | 29 | ₹32,000 | ₹56,500 |
| 1 | 30 | ₹32,500 | ₹56,500 |
| 1 | 31 | ₹33,000 | ₹56,500 |
| 1 | 32 | ₹33,500 | ₹56,500 |
| 1 | 33 | ₹34,000 | ₹56,500 |
| 1 | 34 | ₹34,500 | ₹56,500 |
| 1 | 35 | ₹35,000 | ₹56,500 |
| 1 | 36 | ₹35,500 | ₹56,500 |
| 1 | 37 | ₹36,000 | ₹56,500 |
| 1 | 38 | ₹36,500 | ₹56,500 |
| 1 | 39 | ₹37,000 | ₹56,500 |
| 1 | 40 | ₹37,500 | ₹56,500 |
| 1 | 41 | ₹38,000 | ₹56,500 |
| 1 | 42 | ₹38,500 | ₹56,500 |
| 1 | 43 | ₹39,000 | ₹56,500 |
| 1 | 44 | ₹39,500 | ₹56,500 |
| 1 | 45 | ₹40,000 | ₹56,500 |
| 1 | 46 | ₹40,500 | ₹56,500 |
| 1 | 47 | ₹41,000 | ₹56,500 |
| 1 | 48 | ₹41,500 | ₹56,500 |
| 1 | 49 | ₹42,000 | ₹56,500 |
| 1 | 50 | ₹42,500 | ₹56,500 |
| 1 | 51 | ₹43,000 | ₹56,500 |
| 1 | 52 | ₹43,500 | ₹56,500 |
| 1 | 53 | ₹44,000 | ₹56,500 |
| 1 | 54 | ₹44,500 | ₹56,500 |
| 1 | 55 | ₹45,000 | ₹56,500 |
| 1 | 56 | ₹45,500 | ₹56,500 |
| 1 | 57 | ₹46,000 | ₹56,500 |
| 1 | 58 | ₹46,500 | ₹56,500 |
| 1 | 59 | ₹47,000 | ₹56,500 |
| 1 | 60 | ₹47,500 | ₹56,500 |
| 1 | 61 | ₹48,000 | ₹56,500 |
| 1 | 62 | ₹48,500 | ₹56,500 |
| 1 | 63 | ₹49,000 | ₹56,500 |
| 1 | 64 | ₹49,500 | ₹56,500 |
| 1 | 65 | ₹50,000 | ₹56,500 |
| 1 | 66 | ₹50,500 | ₹56,500 |
| 1 | 67 | ₹51,000 | ₹56,500 |
| 1 | 68 | ₹51,500 | ₹56,500 |
| 1 | 69 | ₹52,000 | ₹56,500 |
| 1 | 70 | ₹52,500 | ₹56,500 |
| 1 | 71 | ₹53,000 | ₹56,500 |
| 1 | 72 | ₹53,500 | ₹56,500 |
| 1 | 73 | ₹54,000 | ₹56,500 |
| 1 | 74 | ₹54,500 | ₹56,500 |
| 1 | 75 | ₹55,000 | ₹56,500 |
| 1 | 76 | ₹55,500 | ₹56,500 |
| 1 | 77 | ₹56,000 | ₹56,500 |
| 1 | 78 | ₹56,500 | ₹56,500 |
| 2 | 1 | ₹19,900 | ₹38,500 |
| 2 | 2 | ₹20,500 | ₹39,700 |
Showing first 80 cells. Filter by level to see more.
Entry Pay by Level
L1
₹18,000
₹35,000
L2
₹19,900
₹38,500
L3
₹21,700
₹42,000
L4
₹25,500
₹49,500
L5
₹29,200
₹56,200
L6
₹35,400
₹68,400
L7
₹44,900
₹86,900
L8
₹47,600
₹91,800
L9
₹53,100
₹1,02,100
L10
₹56,100
₹1,08,800
L11
₹67,700
₹1,30,700
L12
₹78,800
₹1,52,900
L13
₹1,23,100
₹2,13,100
L14
₹1,44,200
₹2,14,700
L15
₹1,82,200
₹1,82,200
L16
₹2,05,400
₹2,05,400
L17
₹2,25,000
₹2,25,000
L18
₹2,50,000
₹2,50,000
About the 8th CPC Pay Matrix
Interactive explorer for projected 8th CPC pay matrix across all 18 levels and stages, with adjustable fitment factor.
Use to find your projected pay cell or compare entry pay across levels.
Explore More
Related Calculators
8th CPC Arrears Calculator
Calculate projected salary arrears from Jan 2026 effective date.
8th CPC Fitment Factor Calculator
See how different fitment factors change your revised basic pay.
8th CPC HRA Calculator
House Rent Allowance under projected 8th CPC revised basic pay.
8th CPC Minimum Pay Calculator
Projected minimum salary and pension across fitment scenarios.
8th CPC NPS Calculator
NPS contribution impact under higher 8th CPC basic pay.
8th CPC Salary Calculator
Estimate revised 8th CPC salary with DA reset, HRA, TA, and NPS deductions.