EPF Calculator
Calculate your Employee Provident Fund corpus at retirement.
Employer Contribution
12% split: 3.67% to EPF + 8.33% to EPS (Pension Scheme).
₹ 0
At retirement age 58 (28 years from now)
Your Contribution
0
Employer Share
0
Interest Earned
0
EPF Growth Over Years
How EPF Works
Employee Provident Fund is a retirement savings scheme managed by EPFO. Both employee and employer contribute 12% of basic salary + DA.
"Employee: 12% to EPF. Employer: 3.67% EPF + 8.33% EPS (capped at ₹15,000 wage)."
Current Interest Rate
Interest is calculated monthly but credited at year-end. Withdrawals are tax-free after 5 years of continuous service.
Historic EPF Interest Rates (1952–2025)
| Financial Year | Interest Rate | Financial Year | Interest Rate |
|---|---|---|---|
| 1952-58 | 3.00% | 1995-96 | 12.00% |
| 1958-63 | 3.75% | 1996-97 | 12.00% |
| 1963-66 | 4.00% | 1997-99 | 12.00% |
| 1966-72 | 5.00% | 1999-00 | 12.00% |
| 1972-76 | 5.80% | 2000-01 | 11.00% |
| 1976-85 | 7.50% | 2001-05 | 9.50% |
| 1985-86 | 10.15% | 2005-10 | 8.50% |
| 1986-89 | 11.00% | 2010-11 | 9.50% |
| 1989-90 | 11.80% | 2011-12 | 8.25% |
| 1990-91 | 12.00% | 2012-13 | 8.50% |
| 1991-92 | 12.00% | 2013-14 | 8.75% |
| 1992-93 | 12.00% | 2014-16 | 8.75% |
| 1993-94 | 12.00% | 2016-19 | 8.55% |
| 1994-95 | 12.00% | 2019-22 | 8.50% |
| — | — | 2022-25 | 8.15% |
Source: EPFO Official Records. Rates are per annum. FY 2024-25 rate is expected to be 8.15% (pending official declaration).
Last Updated: January 2026
Disclaimer: EPF interest rates are declared by EPFO annually. The calculation assumes constant salary; actual contributions may vary with salary increments.

